|
|||||
| Cat. No. | Material | Color | Design | Working Volume (ml) | Sterile | Packaging |
| 22050 | PS | White | Sloped Bottom | 50.0 | + | 1 / 50 |
| 23050 | PS | White | Sloped Bottom | 50.00 | + | 5 / 100 |
| 21002 | PS | White | Sloped Bottom | 25.00 | + | 1 / 50 |
| 21102 | PS | White | Sloped Bottom | 25.00 | + | 5 / 100 |
| 21008 | PS | White | Sloped Bottom | 7.00 | + | 1 / 100 |
| 21012 | PS | White | Sloped Bottom | 4.00 | + | 1 / 100 |
On Wing Tat Co. Ltd
20/F, Unit 1-5, Midas Plaza,
1 Tai Yau St.,San Po Kong,
Kowloon, Hong Kong